| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | |
| Supply Ability : | 10 PCS/MONTH |
| Price : | TO BE NEGOTIATED |
| Certification : | |
| Delivery Time : | 30-45 DAYS |
| Payment Terms : | T/T |
| Brand Name : | |
Fixed column, cross-type sliding table: This design provides solid support and is suitable for high-speed cutting.
Large, stable base, high-rigidity, wide-span A-shaped column: Reduces vibration and deformation, ensuring high rigidity.
High-quality resin sand molding, high-strength cast iron: Ensures the machine's rigidity and stability, reduces deformation, and maintains long-term precision.
| Item | Unit | VMC-1575HL | |
|---|---|---|---|
| System | CNC System | - | FANUC |
| Rapid Speed | mm/min | 24000/24000/24000 | |
| Cutting Feed Speed | mm/min | 1-10000 | |
| 3-Axis Rated Power | Kw | 3.0/3.0/3.0 [Note①] | |
| 3-Axis Rated Torque | N.m | 20.0/20.0/27.0 [Note①] | |
| Worktable | T-Slot Dimensions | - | 7-18-100 |
| Worktable Dimensions | mm | 1600*700 | |
| Max Worktable Load | Kg | 1000 | |
| Travel | 3-Axis Travel | mm | 1500*750*600 [Note②] |
| Distance from Spindle Nose to Worktable | mm | 150-750 | |
| Spindle | Spindle Power | Kw | 11-15 |
| Max Spindle Speed | rpm | 10000(Belt)/12000(Direct Drive)/15000(Direct Drive) | |
| Spindle Taper | - | BT40 [Note③] | |
| Transmission | Screw Diameter/Pitch | mm | Φ40D12/Φ40D12/Φ40D12 |
| Linear Rail Brand/Type/Width | - | PMI Roller 45mm/Roller 55mm/Roller 45mm [Note④] | |
| Number of Rails/Sliders | Pcs | 2-6/2-4/2-6 | |
| Tool Magazine | Tool Magazine Capacity | Pcs | 24 [Note⑤] |
| BT/BBT Pull Stud Angle | ° | 45° | |
| Max Tool Diameter | mm | Φ80(Full Magazine)/Φ150(Empty Adjacent Tool) | |
| Max Tool Length/Weight | mm/kg | 300/8 | |
| Tool Change Time | s | 1.3 | |
| Partial Configuration | Automatic Chip Removal | - | Rear Flushing |
| Automatic Lubrication System | - | Thin Oil Lubrication | |
| Electrical Cabinet Cooling | - | Heat Exchanger | |
| Accuracy | Positioning Accuracy (Full Travel) | mm | 0.008 |
| Repeat Positioning Accuracy (Full Travel) | mm | 0.006 | |
| Others | Air Supply Flow/Pressure | - | Flow 150(L/min)/Pressure(6Bar) |
| Total Power | Kw | 30 | |
| Machine Weight | Kg | 8300 | |
| Machine Overall Dimensions (L*W*H) | mm | 3800*2900*2900 [Note⑥] | |
※ The product’s appearance and configuration will be updated with technological development (but will not be lower than current technical requirements). No separate notification will be given; specific details shall be subject to the technical agreement at the time of purchase.
|